雙連體式振動電機
雙連體式振動電機是新鄉(xiāng)宏源科技電機公司開發(fā)研制的新型國家專利產(chǎn)品,該產(chǎn)品是在振動電機基礎(chǔ)上發(fā)展的一種新結(jié)構(gòu)原理振源,兩電機連為一體,作直線運動,具有性能可靠、占用空間小、維護簡單、使用壽命長等優(yōu)點,是中小型號振動設(shè)備的理想振動源.
Double style vibration motor is that xinxiang hongyuan company developed a new type of national patent product, the product is based on the vibration motor development, the principle of a new structure of source is an organic whole repeatedly two motor, linear motion, with reliable performance, small footprint, simple maintenance, long life and other advantages, is an ideal vibration source to middle and small types of vibration equipment.
Double style vibration motor is that xinxiang hongyuan company developed a new type of national patent product, the product is based on the vibration motor development, the principle of a new structure of source is an organic whole repeatedly two motor, linear motion, with reliable performance, small footprint, simple maintenance, long life and other advantages, is an ideal vibration source to middle and small types of vibration equipment.

| 型號 | 激振力(KN) | 功率(KW) | 電流(A) | 主要結(jié)構(gòu)尺寸(mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | L1 | L2 | H | A | B | C | D | E | G | h | h1 | ф | n-ф | 重量(KG) | ||||||
| HYSL | 2X5-4 | 2X5 | 2X0.4 | 2X1.15 | 340 | 388 | 190 | 280 | 182 | 240 | 104 | 180 | 52 | 25 | 175 | 170 | 4-18 | 64 | ||
| HYSL | 2X8-4 | 2X8 | 2X0.75 | 2X1.84 | 380 | 390 | 190 | 280 | 197 | 240 | 119 | 180 | 70 | 25 | 175 | 175 | 4-20 | 80 | ||
| HYSL | 2X17-4 | 2X17 | 2X1.5 | 2X2.7 | 460 | 430 | 220 | 290 | 237 | 240 | 159 | 180 | 103 | 25 | 180 | 210 | 4-22 | 115 | ||
| HYSL | 2X20-4 | 2X20 | 2X2.0 | 2X4.1 | 490 | 524 | 285 | 355 | 366 | 310 | 316 | 235 | 195 | 26 | 205 | 256 | 4-28 | 184 | ||
| HYSL | 2X30-4 | 2X30 | 2X2.5 | 2X5.75 | 490 | 524 | 285 | 355 | 366 | 310 | 316 | 235 | 195 | 26 | 205 | 256 | 4-28 | 194 | ||
| HYSL | 2X8-6 | 2X8 | 2X0.75 | 2X1.84 | 440 | 430 | 220 | 285 | 211 | 240 | 131 | 180 | 83 | 25 | 180 | 210 | 4-22 | 120 | ||
| HYSL | 2X12-6 | 2X12 | 2X1.0 | 2X2.1 | 630 | 430 | 220 | 285 | 231 | 240 | 151 | 180 | 103 | 25 | 180 | 210 | 4-22 | 140 | ||
| HYSL | 2X20-6 | 2X20 | 2X2.0 | 2X4.1 | 451 | 556 | 306 | 405 | 372 | 300 | 306 | 230 | 150 | 30 | 255 | 300 | 4-26 | 210 | ||
| HYSL | 2X30-6 | 2X30 | 2X2.5 | 2X5.75 | 490 | 556 | 306 | 405 | 372 | 300 | 306 | 230 | 150 | 30 | 255 | 300 | 4-26 | 242 | ||
| HYSL | 2X50-6A | 2X50 | 2X3.7 | 2X7.4 | 625 | 656 | 340 | 450 | 435 | 400 | 375 | 268 | 103 | 161 | 30 | 285 | 330 | 8-32 | 394 | |
| HYSL | 2X75-6 | 2X75 | 2X5.5 | 2X11 | 865 | 736 | 368 | 470 | 515 | 400 | 451 | 268 | 171 | 231 | 35 | 285 | 330 | 8-32 | 560 | |
| HYSL | 2X100-6 | 2X100 | 2X7.5 | 2X17 | 790 | 810 | 410 | 560 | 500 | 400 | 441 | 268 | 140 | 200 | 40 | 328 | 376 | 8-32 | 720 | |
| HYSL | 2X150-6 | 2X150 | 2X11 | 2X25 | 873 | 810 | 410 | 560 | 555 | 400 | 491 | 268 | 195 | 251 | 40 | 328 | 376 | 8-32 | 810 | |












